Zinedine Zidane (Born 23 June 1972)
Zinedine Yazid Zidane, nicknamed "Zizou", is a French coach at Real Madrid Castilla, and a retired footballer who played as an attacking midfielder for the French national team, Juventus and Real Madrid. Renowned for his elegance, vision and technique, Zidane was named the best European footballer of the past 50 years in the UEFA Golden Jubilee Poll, and has been described as one of the greatest players in the history of the game.
At club level, Zidane won the La Liga title and the UEFA Champions League with Real Madrid, two Serie A league championships with Juventus and an Intercontinental Cup and a UEFA Super Cup each with both aforementioned sides. His 2001 transfer from Juventus to Real Madrid set a world record fee of an equivalent €75 million. On the international stage with France, Zidane won the 1998 FIFA World Cup, scoring twice in the final, and UEFA Euro 2000 where he was named Player of the Tournament. The World Cup triumph made him a national hero in France, and he received the Légion d'honneur in 1998.
Zidane has won the FIFA World Player of the Year three times, a feat achieved only by Ronaldo and Lionel Messi, and the Ballon d'Or once. He was Ligue 1 Player of the Year in 1996, Serie A Footballer of the Year in 2001 and La Liga Best Foreign Player in 2002. Zidane received the Golden Ball at the 2006 World Cup, and in the final was infamously sent off for headbutting Marco Materazzi in the chest. Following the tournament, Zidane retired from football.
After retirement, Zidane became assistant coach at Real Madrid under Carlo Ancelotti for the 2013-14 season. After a successful year in which the club won the UEFA Champions League and Copa del Rey, Zidane became the coach of Real Madrid's B team, Real Madrid Castilla.
Career statistics
Club
Club performance | League | Cup | Continental | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Club | League | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals |
France | League | Coupe de France | Europe | Total | ||||||
1988–89 | Cannes | Division 1 | 2 | 0 | 0 | 0 | – | 2 | 0 | |
1989–90 | 0 | 0 | 0 | 0 | – | 0 | 0 | |||
1990–91 | 28 | 1 | 3 | 0 | – | 31 | 1 | |||
1991–92 | 31 | 5 | 3 | 0 | 4 | 0 | 38 | 5 | ||
1992–93 | Bordeaux | 35 | 10 | 4 | 1 | - | 39 | 11 | ||
1993–94 | 34 | 6 | 3 | 0 | 6 | 2 | 43 | 8 | ||
1994–95 | 37 | 6 | 4 | 1 | 4 | 1 | 45 | 8 | ||
1995–96 | 33 | 6 | 1 | 0 | 15 | 6 | 49 | 12 | ||
Italy | League | Coppa Italia | Europe | Total | ||||||
1996–97 | Juventus | Serie A | 29 | 5 | 2 | 0 | 10 | 2 | 41 | 7 |
1997–98 | 32 | 7 | 5 | 1 | 11 | 3 | 48 | 11 | ||
1998–99 | 25 | 2 | 5 | 0 | 10 | 0 | 40 | 2 | ||
1999–2000 | 32 | 4 | 3 | 1 | 6 | 0 | 41 | 5 | ||
2000–01 | 33 | 6 | 2 | 0 | 4 | 0 | 39 | 6 | ||
Spain | League | Copa del Rey | Europe | Total | ||||||
2001–02 | Real Madrid | La Liga | 31 | 7 | 9 | 2 | 9 | 3 | 49 | 12 |
2002–03 | 33 | 9 | 1 | 0 | 14 | 3 | 48 | 12 | ||
2003–04 | 33 | 6 | 7 | 1 | 10 | 3 | 50 | 10 | ||
2004–05 | 29 | 6 | 1 | 0 | 10 | 0 | 40 | 6 | ||
2005–06 | 29 | 9 | 5 | 0 | 4 | 0 | 38 | 9 | ||
Country | France | 200 | 34 | 18 | 2 | 29 | 9 | 247 | 45 | |
Italy | 151 | 24 | 17 | 2 | 41 | 5 | 209 | 31 | ||
Spain | 155 | 37 | 23 | 3 | 47 | 9 | 225 | 49 | ||
Total | 506 | 95 | 58 | 7 | 117 | 23 | 681 | 125 |
International
National Team | Year | Apps | Goals |
---|---|---|---|
France | 1994 | 2 | 2 |
1995 | 6 | 2 | |
1996 | 12 | 1 | |
1997 | 8 | 1 | |
1998 | 15 | 5 | |
1999 | 6 | 1 | |
2000 | 13[A] | 4 | |
2001 | 8 | 2 | |
2002 | 9 | 1 | |
2003 | 7 | 3 | |
2004 | 7 | 4 | |
2005 | 5 | 2 | |
2006 | 10 | 3 | |
Total | 108 | 31 |
- Note
A Includes one appearance from the match against FIFA XI on 16 August 2000 which FIFA and the French Football Federation count as an official friendly match.
International goals
Goal | Date | Venue | Opponent | Score | Result | Competition |
---|---|---|---|---|---|---|
1 | 17 August 1994 | Stade Chaban-Delmas, Bordeaux, France | Czech Republic | 1–2 | 2–2 | Friendly Match |
2 | 17 August 1994 | Stade Chaban-Delmas, Bordeaux, France | Czech Republic | 2–2 | 2–2 | Friendly Match |
3 | 6 September 1995 | Stade Abbe Deschamps, Auxerre, France | Azerbaijan | 7–0 | 10–0 | 1996 UEFA Euro Qualifying |
4 | 11 October 1995 | Stadionul Steaua, Bucharest, Romania | Romania | 1–3 | 1–3 | 1996 UEFA Euro Qualifying |
5 | 21 February 1996 | Stade des Costières, Nimes, France | Greece | 3–1 | 3–1 | Friendly Match |
6 | 11 June 1997 | Parc des Princes, Paris, France | Italy | 1–0 | 2–2 | Tournoi de France |
7 | 28 January 1998 | Stade de France, Saint-Denis, France | Spain | 1–0 | 1–0 | Friendly Match |
8 | 25 February 1998 | Stade Vélodrome, Marseille, France | Norway | 2–1 | 3–3 | Friendly Match |
9 | 27 May 1998 | Stade Mohamed V, Casablanca, Morocco | Belgium | 0–1 | 0–1 | 1998 Hassan II Trophy |
10 | 12 July 1998 | Stade de France, Saint-Denis, France | Brazil | 1–0 | 3–0 | Final, 1998 World Cup |
11 | 12 July 1998 | Stade de France, Saint-Denis, France | Brazil | 2–0 | 3–0 | Final, 1998 World Cup |
12 | 8 September 1999 | Hrazdan Stadium, Yerevan, Armenia | Armenia | 1–2 | 2–3 | 2000 UEFA Euro Qualifying |
13 | 23 February 2000 | Stade de France, Saint-Denis, France | Poland | 1–0 | 1–0 | Friendly Match |
14 | 4 June 2000 | Stade Mohamed V, Casablanca, Morocco | Japan | 1–1 | 2–2 | 2000 Hassan II Trophy |
15 | 25 June 2000 | Jan Breydel, Bruges, Belgium | Spain | 0–1 | 1–2 | Quarter-final, 2000 UEFA Euro |
16 | 28 June 2000 | King Baudouin Stadium, Brussels, Belgium | Portugal | 1–2 | 1–2 | Semi-final, 2000 UEFA Euro |
17 | 27 February 2001 | Stade de France, Saint-Denis, France | Germany | 1–0 | 1–0 | Friendly Match |
18 | 24 March 2001 | Stade de France, Saint-Denis, France | Japan | 1–0 | 5–0 | Friendly Match |
19 | 27 February 2002 | Stade de France, Saint-Denis, France | Scotland | 1–0 | 5–0 | Friendly Match |
20 | 29 March 2003 | Stade Félix-Bollaert, Lens, Pas-de-Calais, France | Malta | 4–0 | 6–0 | 2004 UEFA Euro Qualifying |
21 | 29 March 2003 | Stade Félix-Bollaert, Lens, Pas-de-Calais, France | Malta | 6–0 | 6–0 | 2004 UEFA Euro Qualifying |
22 | 2 April 2003 | Renzo Barbera, Palermo, Italy | Israel | 0–2 | 1–2 | 2004 UEFA Euro Qualifying |
23 | 6 June 2004 | Stade de France, Saint-Denis, France | Ukraine | 1–0 | 1–0 | Friendly Match |
24 | 13 June 2004 | Estádio da Luz, Lisbon, Portugal | England | 1–1 | 2–1 | Group Stage, 2004 UEFA Euro |
25 | 13 June 2004 | Estádio da Luz, Lisbon, Portugal | England | 2–1 | 2–1 | Group Stage, 2004 UEFA Euro |
26 | 21 June 2004 | Estádio Cidade de Coimbra, Coimbra, Portugal | Switzerland | 0–1 | 1–3 | Group Stage, 2004 UEFA Euro |
27 | 17 August 2005 | Stade de la Mosson, Montpellier, France | Ivory Coast | 2–0 | 3–0 | Friendly Match |
28 | 12 October 2005 | Stade de France, Saint-Denis, France | Cyprus | 1–0 | 4–0 | 2006 FIFA World Cup Qualifying |
29 | 27 June 2006 | Niedersachsenstadion, Hannover, Germany | Spain | 1–3 | 1–3 | Round of 16, 2006 FIFA World Cup |
30 | 5 July 2006 | Allianz Arena, Munich, Germany | Portugal | 0–1 | 0–1 | Semi-final, 2006 FIFA World Cup |
31 | 9 July 2006 | Olympic Stadium, Berlin, Germany | Italy | 0–1 | 1–1 (aet), 5–3 (pen) | Final, 2006 FIFA World Cup |
Honours
Player
Country
France
- FIFA World Cup: 1998; Runner-up: 2006
- UEFA European Football Championship: 2000
Club
Bordeaux
- UEFA Intertoto Cup: 1995
- UEFA Cup Runner-up: 1995–96
Juventus
- Serie A: 1996–97, 1997–98; Runner-up: 1999–00, 2000–01
- Supercoppa Italiana: 1997; Runner-up: 1998
- UEFA Champions League Runner-up: 1996–97, 1997–98
- UEFA Super Cup: 1996
- Intercontinental Cup: 1996
- UEFA Intertoto Cup: 1999
Real Madrid
- La Liga: 2002–03; Runner-up: 2004–05, 2005–06
- Supercopa de España: 2001, 2003
- Copa del Rey Runner-up: 2001–02, 2003–04
- UEFA Champions League: 2001–02
- UEFA Super Cup: 2002
- Intercontinental Cup: 2002
Individual
- Ligue 1 Young Player of the Year – 1994
- Ligue 1 Player of the Year – 1996
- Serie A Foreign Footballer of the Year – 1997, 2001
- FIFA World Player of the Year Third place – 1997, 2002
- ESM Team of the Year – 1997–98, 2001–02, 2002–03, 2003–04
- UEFA Club Midfielder of the Year – 1998
- FIFA World Cup All-Star Team – 1998, 2006
- FIFA World Cup Final Man of the Match – 1998
- World Soccer Awards Player of the Year – 1998
- French Player of the Year – 1998, 2002
- Onze d'Or – 1998, 2000, 2001
- Ballon d'Or – 1998
- FIFA World Player of the Year – 1998, 2000, 2003
- World Soccer 100 Greatest Players of the 20th century – 1999
- UEFA Euro Player of the Tournament – 2000
- UEFA Euro Team of the Tournament – 2000, 2004
- Serie A Footballer of the Year – 2001
- UEFA Team of the Year – 2001, 2002, 2003
- UEFA Champions League Final Man of the Match – 2002
- La Liga Best Foreign Player – 2002
- UEFA Club Footballer of the Year – 2002
- FIFA World Cup Dream Team – 2002
- FIFA 100 Greatest Living Footballers – 2004
- UEFA Best European Player of the Past 50 Years – 2004
- FIFPro World XI All-Star Team – 2005, 2006
- IFFHS World's Best Playmaker – 2006
- FIFA World Cup Golden Ball – 2006
- FIFA World Player of the Year Second place – 2006
- UNFP Honorary Award – 2007
- Marca Leyenda Award – 2008
- Goal.com Team of the Decade - 2009
- ESPN Team of the Decade - 2009
- ESPN Player of the Decade - 2009
- Sports Illustrated Player of the Decade - 2009
- Laureus Lifetime Achievement Award – 2011
- UEFA Champions League Best Player of the Past 20 Years – 2011
- World Soccer Greatest XI of all Time - 2013
Order
- Chevalier (Knight) of the Légion d'honneur in 1998, promoted to Officier (Officer) in 2009
Assistant Manager
Real Madrid
- Copa del Rey: 2013–14
- UEFA Champions League: 2013–14